Thanks Thanks:  0
Results 1 to 3 of 3
  1. #1
    Join Date
    Apr 2001
    Location
    Las Vegas, Nevada
    Posts
    1,437
    Credits
    1,150

    2004 Athens Olympics - Final Medal Count

    Final Medal Count
    (Source: Yahoo!)
    (Gold/Silver/Bronze/Total)

    Bold = Movie-list countries - not all of them! - will add as needed

    United States 35 39 29 103
    Russia 27 27 38 92
    China 32 17 14 63
    Australia 17 16 16 49
    Germany 14 16 18 48
    Japan 16 9 12 37
    France 11 9 13 33
    Italy 10 11 11 32
    South Korea 9 12 9 30
    United Kingdom 9 9 12 30
    Cuba 9 7 11 27
    Ukraine 9 5 9 23
    Netherlands 4 9 9 22
    Romania 8 5 6 19
    Spain 3 11 5 19
    Hungary 8 6 3 17
    Greece 6 6 4 16
    Belarus 2 6 7 15
    Canada 3 6 3 12
    Bulgaria 2 1 9 12
    Brazil 4 3 3 10
    Turkey 3 3 4 10
    Poland 3 2 5 10
    Thailand 3 1 4 8
    Denmark 2 0 6 8
    Kazakhstan 1 4 3 8
    Czech Republic 1 3 4 8
    Sweden 4 1 2 7
    Austria 2 4 1 7
    Ethiopia 2 3 2 7
    Kenya 1 4 2 7
    Norway 5 0 1 6
    Iran 2 2 2 6
    Slovakia 2 2 2 6
    Argentina 2 0 4 6
    South Africa 1 3 2 6

    (Gold/Silver/Bronze/Total)

    New Zealand 3 2 0 5
    Taiwan 2 2 1 5
    Jamaica 2 1 2 5
    Uzbekistan 2 1 2 5
    Croatia 1 2 2 5
    Egypt 1 1 3 5
    Switzerland 1 1 3 5
    Azerbaijan 1 0 4 5
    North Korea 0 4 1 5
    Georgia 2 2 0 4
    Indonesia 1 1 2 4
    Latvia 0 4 0 4
    Mexico 0 3 1 4
    Slovenia 0 1 3 4
    Morocco 2 1 0 3
    Chile 2 0 1 3
    Lithuania 1 2 0 3
    Zimbabwe 1 1 1 3
    Belgium 1 0 2 3
    Portugal 0 2 1 3
    Estonia 0 1 2 3
    Bahamas 1 0 1 2
    Israel 1 0 1 2
    Finland 0 2 0 2
    Serbia and Montenegro 0 2 0 2
    Nigeria 0 0 2 2
    Venezuela 0 0 2 2
    Cameroon 1 0 0 1
    Dominican Republic 1 0 0 1
    Ireland 1 0 0 1
    United Arab Emirates 1 0 0 1
    Hong Kong 0 1 0 1
    India 0 1 0 1
    Paraguay 0 1 0 1
    Colombia 0 0 1 1
    Eritrea 0 0 1 1
    Mongolia 0 0 1 1
    Syria 0 0 1 1
    Trinidad and Tobago 0 0 1 1
    Last edited by Granite; 08-30-2004 at 01:52 AM.
    Our greatest accomplishments cannot be behind us, because our destiny lies above us. - Matthew Mcconaughey - Interstellar

  2. #2
    Join Date
    Sep 2001
    Location
    in a galaxie far far away
    Posts
    2,014
    Credits
    1,095
    12 medals for Canada

  3. #3
    Join Date
    May 2002
    Location
    Mel, AU
    Posts
    5,081
    Credits
    1,091
    We have members from China, Italy and France.

    "The idea was to be a symbol. editman could be anybody, that was the point."

    Trolls destroyed the Forum

    my DVD/blu-ray List

Similar Threads

  1. Your Monthly Movies (july 2004)
    By ZUBi in forum General Chatter - Movie Related
    Replies: 4
    Last Post: 08-06-2004, 04:35 PM
  2. Replies: 4
    Last Post: 07-28-2004, 11:59 PM
  3. Your Monthly Movies (june 2004)
    By ZUBi in forum General Chatter - Movie Related
    Replies: 6
    Last Post: 07-14-2004, 09:13 PM

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •