Grrrr... ESB is now in 26 position atbox office

1 $ 1835.4 Titanic (1997)
2 $ 1127.9 Lord of the Rings: The Return of the King, The (2003)
3 $ 975.8 Harry Potter and the Sorcerer's Stone (2001)
4 $ 925.5 Star Wars: Episode I - The Phantom Menace (1999)
5 $ 924.7 Lord of the Rings: The Two Towers, The (2002)
6 $ 920.1 Jurassic Park (1993)
7 $ 866.4 Harry Potter and the Chamber of Secrets (2002)
8 $ 860.7 Lord of the Rings: The Fellowship of the Ring, The (2001)
9 $ 853.2 Finding Nemo (2003)
10 $ 811.2 Independence Day (1996)
11 $ 806.7 Spider-Man (2002)
12 $ 798.0 Star Wars (1977)
13 $ 787.4 Lion King, The (1994)
14 $ 756.7 E.T. the Extra-Terrestrial (1982)
15 $ 735.7 Matrix Reloaded, The (2003)
16 $ 679.7 Forrest Gump (1994)
17 $ 661.5 Sixth Sense, The (1999)
18 $ 653.2 Pirates of the Caribbean: The Curse Of The Black Pearl (2003)
19 $ 648.3 Star Wars: Episode II - Attack of the Clones (2002)
20 $ 614.4 Lost World: Jurassic Park, The (1997)
21 $ 587.2 Men in Black (1997)
22 $ 572.9 Star Wars: Episode VI - Return of the Jedi (1983)
23 $ 554.6 Armageddon (1998)
24 $ 545.4 Mission: Impossible II (2000)
25 $ 539.3 Passion of the Christ, The (2004)
26 $ 533.9 Star Wars: Episode V - The Empire Strikes Back (1980)

27 $ 533.8 Home Alone (1990)
28 $ 529.0 Monsters, Inc. (2001)
29 $ 517.6 Ghost (1990)
30 $ 516.8 Terminator 2: Judgment Day (1991)
31 $ 502.4 Aladdin (1992)
32 $ 494.8 Indiana Jones and the Last Crusade (1989)
33 $ 494.7 Twister (1996)
34 $ 485.7 Toy Story 2 (1999)
35 $ 479.3 Saving Private Ryan (1998)
36 $ 470.6 Jaws (1975)
37 $ 469.7 Shrek (2001)
38 $ 467.0 Mission: Impossible (1996)
39 $ 463.4 Pretty Woman (1990)
40 $ 459.0 Bruce Almighty (2003)
41 $ 456.5 Matrix, The (1999)
42 $ 456.3 Gladiator (2000)
43 $ 452.0 Last Samurai, The (2003)
44 $ 450.4 Pearl Harbor (2001)
45 $ 444.3 Ocean's Eleven (2001)
46 $ 435.3 Tarzan (1999)
47 $ 429.5 Mummy Returns, The (2001)
48 $ 425.6 Men in Black II (2002)
49 $ 424.7 Die Another Day (2002)
50 $ 424.3 Cast Away (2000)